258 Binance USDC pairs. Each page shows the pair's live score, a price chart, its 30-day score history and every signal Rally Radar has raised on it, with what happened next. Rescanned every 30 minutes.
| Pair | Stage | Net | Past signals |
|---|---|---|---|
| 0G/USDC | Unrated | -11 | 131 |
| 1000CAT/USDC | Unrated | 6 | 170 |
| 1000CHEEMS/USDC | Unrated | -13 | 88 |
| 1000SATS/USDC | Unrated | 26 | 155 |
| 1INCH/USDC | Unrated | -31 | 246 |
| 1MBABYDOGE/USDC | Unrated | -4 | 184 |
| 2Z/USDC | Unrated | -24 | 108 |
| AAVE/USDC | Unrated | 2 | 264 |
| ACE/USDC | Unrated | -35 | 67 |
| ACH/USDC | Unrated | 4 | 167 |
| ACT/USDC | Unrated | -18 | 171 |
| ADA/USDC | Unrated | -10 | 227 |
| AERO/USDC | Unrated | 6 | 136 |
| AIGENSYN/USDC | Unrated | 2 | 128 |
| AIXBT/USDC | Unrated | -3 | 159 |
| ALGO/USDC | Unrated | -3 | 166 |
| ALLO/USDC | Unrated | -11 | 130 |
| ALT/USDC | Early Signal | 53 | 180 |
| ANIME/USDC | Unrated | -1 | 176 |
| APE/USDC | Unrated | 0 | 169 |
| API3/USDC | Watchlist | 38 | 156 |
| APT/USDC | Unrated | 9 | 167 |
| AR/USDC | Unrated | -13 | 158 |
| ARB/USDC | Unrated | -14 | 176 |
| ARKM/USDC | Unrated | 36 | 158 |
| ASTER/USDC | Unrated | 4 | 215 |
| AT/USDC | Unrated | -16 | 149 |
| ATOM/USDC | Unrated | -24 | 142 |
| AUCTION/USDC | Early Signal | 50 | 155 |
| AVAX/USDC | Unrated | -16 | 228 |
| AVNT/USDC | Unrated | 16 | 153 |
| AXS/USDC | Unrated | -11 | 136 |
| BABY/USDC | Unrated | 20 | 182 |
| BANANA/USDC | Unrated | -27 | 212 |
| BANANAS31/USDC | Unrated | -5 | 149 |
| BANK/USDC | Unrated | -35 | 151 |
| BARD/USDC | Unrated | -28 | 161 |
| BB/USDC | Early Signal | 54 | 116 |
| BCH/USDC | Unrated | -10 | 212 |
| BEAMX/USDC | Watchlist | 47 | 167 |
| BERA/USDC | Unrated | -21 | 155 |
| BFUSD/USDC | Unrated | 2 | 216 |
| BIO/USDC | Unrated | 6 | 163 |
| BLUR/USDC | Unrated | 5 | 167 |
| BMT/USDC | Chase Warning | 57 | 151 |
| BNB/USDC | Watchlist | 48 | 307 |
| BOME/USDC | Unrated | -46 | 155 |
| BONK/USDC | Unrated | -5 | 153 |
| BROCCOLI714/USDC | Unrated | -16 | 157 |
| BTC/USDC | Unrated | 1 | 308 |
| C/USDC | Unrated | -12 | 158 |
| CAKE/USDC | Unrated | 1 | 198 |
| CATI/USDC | Unrated | -35 | 160 |
| CETUS/USDC | Unrated | -19 | 178 |
| CFG/USDC | Unrated | -16 | 117 |
| CFX/USDC | Unrated | 14 | 192 |
| CGPT/USDC | Unrated | 4 | 178 |
| CHIP/USDC | Early Signal | 50 | 151 |
| CHZ/USDC | Unrated | -16 | 96 |
| CKB/USDC | Unrated | -18 | 152 |
| COMP/USDC | Breakout | 71 | 202 |
| COTI/USDC | Unrated | -8 | 152 |
| COW/USDC | Unrated | -16 | 190 |
| CRV/USDC | Watchlist | 40 | 196 |
| CVX/USDC | Watchlist | 44 | 192 |
| DASH/USDC | Unrated | -15 | 174 |
| DOGE/USDC | Unrated | 8 | 245 |
| DOGS/USDC | Unrated | 6 | 150 |
| DOLO/USDC | Watchlist | 40 | 151 |
| DOT/USDC | Unrated | 36 | 182 |
| DYDX/USDC | Unrated | -6 | 186 |
| DYM/USDC | Watchlist | 46 | 173 |
| EDEN/USDC | Unrated | -14 | 140 |
| EGLD/USDC | Watchlist | 45 | 136 |
| EIGEN/USDC | Unrated | -43 | 141 |
| ENA/USDC | Unrated | 2 | 223 |
| ENJ/USDC | Unrated | -27 | 125 |
| ENS/USDC | Unrated | -7 | 157 |
| ENSO/USDC | Unrated | -3 | 176 |
| EPIC/USDC | Unrated | -41 | 159 |
| ERA/USDC | Watchlist | 40 | 121 |
| ESP/USDC | Unrated | -8 | 155 |
| ETC/USDC | Unrated | -14 | 164 |
| ETH/USDC | Unrated | -23 | 326 |
| ETHFI/USDC | Unrated | -15 | 171 |
| EUL/USDC | Unrated | -21 | 172 |
| FET/USDC | Unrated | -14 | 183 |
| FF/USDC | Unrated | -12 | 110 |
| FIL/USDC | Unrated | 16 | 159 |
| FLOKI/USDC | Unrated | -21 | 159 |
| FLUX/USDC | Unrated | -44 | 176 |
| FOGO/USDC | Breakout | 65 | 146 |
| FORM/USDC | Unrated | -14 | 158 |
| GALA/USDC | Unrated | -8 | 105 |
| GENIUS/USDC | Unrated | -27 | 135 |
| GIGGLE/USDC | Unrated | -3 | 153 |
| GMT/USDC | Unrated | -1 | 177 |
| GPS/USDC | Unrated | 7 | 188 |
| GRAM/USDC | Unrated | -6 | 116 |
| GRT/USDC | Unrated | -23 | 153 |
| GUN/USDC | Unrated | -32 | 123 |
| HAEDAL/USDC | Unrated | 9 | 166 |
| HBAR/USDC | Unrated | 14 | 197 |
| HEI/USDC | Early Signal | 64 | 114 |
| HEMI/USDC | Unrated | -8 | 150 |
| HMSTR/USDC | Unrated | -1 | 141 |
| HOLO/USDC | Unrated | 33 | 159 |
| HOME/USDC | Unrated | -30 | 96 |
| HUMA/USDC | Unrated | 35 | 164 |
| HYPE/USDC | Unrated | 10 | 35 |
| HYPER/USDC | Unrated | 6 | 190 |
| ICP/USDC | Unrated | -21 | 201 |
| IMX/USDC | Unrated | -32 | 163 |
| INIT/USDC | Unrated | 17 | 192 |
| INJ/USDC | Unrated | 2 | 218 |
| IO/USDC | Unrated | 20 | 146 |
| IOTA/USDC | Unrated | -4 | 170 |
| JTO/USDC | Unrated | 32 | 162 |
| JUP/USDC | Early Signal | 56 | 219 |
| KAIA/USDC | Unrated | 0 | 145 |
| KAITO/USDC | Unrated | 1 | 156 |
| KAT/USDC | Watchlist | 39 | 142 |
| KERNEL/USDC | Unrated | 32 | 125 |
| KITE/USDC | Unrated | -4 | 131 |
| KMNO/USDC | Unrated | 24 | 168 |
| LAYER/USDC | Unrated | -21 | 179 |
| LDO/USDC | Unrated | 10 | 180 |
| LINEA/USDC | Unrated | -40 | 174 |
| LINK/USDC | Unrated | 10 | 279 |
| LISTA/USDC | Unrated | 18 | 144 |
| LTC/USDC | Unrated | -4 | 234 |
| LUNA/USDC | Early Signal | 50 | 157 |
| LUNC/USDC | Unrated | -1 | 140 |
| MANTA/USDC | Unrated | -31 | 185 |
| MANTRA/USDC | Unrated | 2 | 150 |
| MARSCOIN/USDC | Unrated | -51 | 36 |
| MEGA/USDC | Unrated | -15 | 166 |
| MEME/USDC | Unrated | 20 | 138 |
| MET/USDC | Unrated | -16 | 153 |
| MINA/USDC | Unrated | -21 | 147 |
| MIRA/USDC | Unrated | 37 | 152 |
| MITO/USDC | Unrated | -22 | 163 |
| MMT/USDC | Unrated | -34 | 167 |
| MORPHO/USDC | Unrated | -24 | 153 |
| MUBARAK/USDC | Unrated | 3 | 183 |
| NEAR/USDC | Unrated | -6 | 261 |
| NEIRO/USDC | Unrated | -7 | 144 |
| NEO/USDC | Unrated | -30 | 180 |
| NEWT/USDC | Unrated | 15 | 168 |
| NIGHT/USDC | Unrated | -16 | 142 |
| NIL/USDC | Unrated | 9 | 153 |
| NOM/USDC | Unrated | 32 | 135 |
| NOT/USDC | Unrated | 36 | 177 |
| NXPC/USDC | Unrated | -3 | 165 |
| ONDO/USDC | Unrated | -7 | 245 |
| ONT/USDC | Unrated | 8 | 182 |
| OP/USDC | Unrated | -14 | 134 |
| OPEN/USDC | Unrated | 32 | 150 |
| OPG/USDC | Unrated | 0 | 163 |
| OPN/USDC | Unrated | 19 | 167 |
| ORCA/USDC | Unrated | 0 | 155 |
| ORDI/USDC | Unrated | 14 | 168 |
| OSMO/USDC | Unrated | -20 | 130 |
| PARTI/USDC | Unrated | -18 | 123 |
| PENDLE/USDC | Unrated | 15 | 171 |
| PENGU/USDC | Unrated | -6 | 237 |
| PEOPLE/USDC | Unrated | -25 | 159 |
| PEPE/USDC | Unrated | 28 | 241 |
| PHA/USDC | Unrated | 7 | 154 |
| PIXEL/USDC | Unrated | -38 | 203 |
| PLUME/USDC | Unrated | 14 | 155 |
| PNUT/USDC | Unrated | -13 | 142 |
| POL/USDC | Unrated | 1 | 144 |
| PROVE/USDC | Unrated | -28 | 153 |
| PUMP/USDC | Unrated | 10 | 198 |
| PYTH/USDC | Unrated | 19 | 162 |
| RARE/USDC | Unrated | 6 | 152 |
| RAY/USDC | Unrated | -13 | 176 |
| RE/USDC | Unrated | 21 | 126 |
| RED/USDC | Unrated | -22 | 163 |
| RENDER/USDC | Unrated | 1 | 182 |
| RESOLV/USDC | Unrated | -12 | 134 |
| REZ/USDC | Unrated | 36 | 145 |
| ROBO/USDC | Unrated | -1 | 111 |
| ROSE/USDC | Unrated | -6 | 162 |
| RSR/USDC | Unrated | -16 | 171 |
| RUNE/USDC | Unrated | 20 | 212 |
| S/USDC | Unrated | 1 | 146 |
| SAGA/USDC | Unrated | -12 | 143 |
| SAHARA/USDC | Unrated | -34 | 148 |
| SAND/USDC | Unrated | -18 | 118 |
| SAPIEN/USDC | Unrated | -21 | 172 |
| SEI/USDC | Unrated | -14 | 167 |
| SENT/USDC | Unrated | -10 | 187 |
| SHELL/USDC | Early Signal | 50 | 154 |
| SHIB/USDC | Unrated | -10 | 146 |
| SIGN/USDC | Unrated | -21 | 189 |
| SKY/USDC | Watchlist | 42 | 162 |
| SNX/USDC | Unrated | 25 | 154 |
| SOL/USDC | Unrated | -20 | 305 |
| SOLV/USDC | Unrated | 28 | 157 |
| SOMI/USDC | Unrated | 2 | 139 |
| SOPH/USDC | Unrated | -21 | 128 |
| SPK/USDC | Unrated | -21 | 151 |
| SSV/USDC | Unrated | -21 | 204 |
| STO/USDC | Unrated | 5 | 135 |
| STRK/USDC | Unrated | -6 | 135 |
| STX/USDC | Unrated | -11 | 120 |
| SUI/USDC | Unrated | 8 | 285 |
| SXT/USDC | Unrated | 34 | 115 |
| SYN/USDC | Early Signal | 61 | 132 |
| SYRUP/USDC | Unrated | -6 | 165 |
| TAO/USDC | Unrated | -18 | 251 |
| THE/USDC | Unrated | 8 | 163 |
| THETA/USDC | Breakout | 70 | 167 |
| TIA/USDC | Watchlist | 46 | 161 |
| TLM/USDC | Unrated | -22 | 139 |
| TNSR/USDC | Unrated | 32 | 153 |
| TOWNS/USDC | Unrated | -17 | 137 |
| TRB/USDC | Unrated | -13 | 151 |
| TREE/USDC | Unrated | 1 | 156 |
| TRUMP/USDC | Unrated | -11 | 161 |
| TRX/USDC | Unrated | 15 | 233 |
| TST/USDC | Unrated | 10 | 146 |
| TURBO/USDC | Unrated | -48 | 139 |
| TURTLE/USDC | Early Signal | 62 | 154 |
| TUT/USDC | Unrated | 30 | 161 |
| TWT/USDC | Unrated | 20 | 226 |
| U/USDC | Unrated | -48 | 329 |
| UMA/USDC | Unrated | -26 | 209 |
| UNI/USDC | Unrated | -3 | 247 |
| USUAL/USDC | Unrated | -10 | 171 |
| VANA/USDC | Early Signal | 61 | 180 |
| VET/USDC | Unrated | 6 | 168 |
| VIRTUAL/USDC | Unrated | -7 | 184 |
| W/USDC | Unrated | 6 | 178 |
| WAL/USDC | Unrated | 11 | 176 |
| WCT/USDC | Unrated | 19 | 177 |
| WIF/USDC | Unrated | 14 | 158 |
| WLD/USDC | Watchlist | 39 | 208 |
| WLFI/USDC | Unrated | -18 | 161 |
| XLM/USDC | Unrated | -18 | 233 |
| XPL/USDC | Unrated | -54 | 172 |
| XRP/USDC | Unrated | -8 | 255 |
| XTZ/USDC | Early Signal | 61 | 155 |
| XVG/USDC | Unrated | -35 | 187 |
| YB/USDC | Unrated | -15 | 179 |
| YGG/USDC | Unrated | 3 | 153 |
| ZAMA/USDC | Unrated | 19 | 158 |
| ZBT/USDC | Unrated | 13 | 148 |
| ZEC/USDC | Unrated | 19 | 280 |
| ZEN/USDC | Unrated | -16 | 163 |
| ZK/USDC | Unrated | -16 | 160 |
| ZKC/USDC | Unrated | -10 | 130 |
| ZKP/USDC | Unrated | -31 | 181 |
| ZRO/USDC | Unrated | 37 | 215 |
| 币安人生/USDC | Unrated | 35 | 149 |
| 牛来/USDC | Unrated | 21 | 26 |
These pages record what the scanner measured. None of them are forecasts or trade recommendations. See the track record for what the underlying score has and has not demonstrated out of sample.